| MotorCycle Type | EXPORT |
|---|---|
| Tyre Size | 100/80-17 TL |
| PR | 6 |
| Tyre Weight with Tolerance GMS | 5000+-7% |
| SEC Width MM | 113 |
| Load Speed Index | 62 P |
| Max Pressure PSI | 36 |
| Max Pressure KPA | 250 |
| MotorCycle Type | EXPORT |
|---|---|
| Tyre Size | 100/80-17 TL |
| PR | 6 |
| Tyre Weight with Tolerance GMS | 5000+-7% |
| SEC Width MM | 113 |
| Load Speed Index | 62 P |
| Max Pressure PSI | 36 |
| Max Pressure KPA | 250 |
Reviews
There are no reviews yet.